Grant Holder |
Researcher |
Completed project Institute Amount Awarded Duration Type of Award |
Investigations of FOXP1 as a novel oestrogen receptor co-regulator in breast cancer
Dr Banham will investigate whether a protein called FOXP1 helps to control the way that breast cancer cells respond to oestrogen and decide whether FOXP1 is a new target for future breast cancer treatments.
"Because expression of a novel transcription factor FOXP1 is an added risk factor for relapse in breast cancer patients and FOXP1 co-localises with the oestrogen receptor we hope that investigating the role of this protein in hormone responses may lead to the development of new treatment strategies for breast cancer."
| Title | Quantification of regulatory T-cells enables the identification of high-risk breast cancer patients |
| Year | 2004 |
| Authors | Gaynor J. Bates, Stephen B. Fox, Cheng Han, Russell D. Leek, José F. Garcia, Adrian L. Harris and Alison H. Banham |
| Title | Investigation of FOXP1 as a novel estrogen receptor co-regulator in breast cancer |
| Year | 2004 |
| Authors | Bates G, Fox, SB, Brown PJ, Han C, Leek RS, Harris AL, Banham AH |
| Title | The role of FOXP proteins in breast cancer |
| Year | 2004 |
| Authors | Bates GJ, Fox SB, Brown PJ, Han C, Leek R, Roncador G, Harris AL, Banham AH |
| Title | Studies on FOXP transcription factors in breast cancer |
| Year | 2004 |
| Authors | Dr Alison Banham |
| Title | The role of FOXP proteins in breast cancer |
| Year | 2004 |
| Authors |
| Title | FOXP transcription factors are prognostic markers in breast cancer |
| Year | 2005 |
| Authors | Banham AH |
| Title | Studies of FOXP transcription factors in cancer |
| Year | 2005 |
| Authors | Dr Alison Banham |
| Title | The role of FOXP proteins in breast cancer |
| Year | 2006 |
| Authors |
| Title | Increased regulatory T-cell numbers distinguish high-risk breast cancer patients and those at risk of late relapse |
| Year | 2006 |
| Authors | Bates GJ, Fox SB, Han C, Leek R, Garcia JF, Harris AL, Banham AH |